FIDEID | Name | Total Points |
---|---|---|
19700024 | Khan, Taffin | 104 |
19700261 | Drayton, Anthony | 65 |
19700083 | Nathoo, Loris | 60 |
19700067 | Nandalall, Shivanand | 46 |
19700288 | Varona-Thomas, Maria | 40 |
14316455 | Meusa, Wendell | 39 |
19700156 | Persaud, Kriskal | 36 |
19700075 | Greenidge, Ronuel | 34 |
19700512 | Ali, Saeed Anwar | 33 |
19700750 | Johnson, Nellisha | 30 |
Name | Event | Place | Points |
---|---|---|---|
Adrian Roopnarine | GrandPrix 1 | 4 | 10 |
GrandPrix 2 | 10 | 1 | |
GrandPrix 3 | 7 | 4 | |
GrandPrix 4 | 3 | 13 | |
Worst Score | 0 | -1 | |
Adrian Roopnarine Total | 27 | ||
Ali, Saeed Anwar | GrandPrix 1 | 16 | 0 |
GrandPrix 2 | 12 | 0 | |
National Championship | 7 | 10 | |
National Qualifier | 2 | 23 | |
Ali, Saeed Anwar Total | 33 | ||
Allijohn, Ghansham Ameer | National Qualifier | 20 | 0 |
Allijohn, Ghansham Ameer Total | 0 | ||
Axel Gowen | GrandPrix 3 | 12 | 0 |
GrandPrix 4 | 7 | 4 | |
Axel Gowen Total | 4 | ||
Campayne, Sherlyta | GrandPrix 1 | 19 | 0 |
Campayne, Sherlyta Total | 0 | ||
Chung, Chino | GrandPrix 1 | 15 | 0 |
GrandPrix 2 | 20 | 0 | |
GrandPrix 3 | 18 | 0 | |
Worst Score | 0 | 0 | |
Chung, Chino Total | 0 | ||
Corlette, Glenford | GrandPrix 1 | 10 | 1 |
GrandPrix 2 | 16 | 0 | |
GrandPrix 3 | 10 | 1 | |
GrandPrix 4 | 2 | 17 | |
National Qualifier | 16 | 0 | |
Worst Score | 0 | 0 | |
Corlette, Glenford Total | 19 | ||
Cornelius, Pasqual Averell | National Qualifier | 13 | 0 |
Cornelius, Pasqual Averell Total | 0 | ||
De Silva, Justino Manuelo John | GrandPrix 1 | 7 | 4 |
GrandPrix 2 | 8 | 3 | |
GrandPrix 3 | 9 | 2 | |
National Qualifier | 4 | 15 | |
Worst Score | 0 | -2 | |
De Silva, Justino Manuelo John Total | 22 | ||
Drayton, Anthony | GrandPrix 3 | 3 | 13 |
National Championship | 1 | 40 | |
National Qualifier | 5 | 12 | |
Drayton, Anthony Total | 65 | ||
Farley, Frankie | GrandPrix 1 | 6 | 5 |
GrandPrix 2 | 22 | 0 | |
GrandPrix 3 | 8 | 3 | |
GrandPrix 4 | 17 | 0 | |
National Qualifier | 14 | 0 | |
Worst Score | 0 | 0 | |
Farley, Frankie Total | 8 | ||
Fredericks, Anasie Jada | GrandPrix 1 | 19 | 0 |
Fredericks, Anasie Jada Total | 0 | ||
Gillysa Genez Hamilton | GrandPrix 1 | 26 | 0 |
Gillysa Genez Hamilton Total | 0 | ||
Gobin, Samirah | GrandPrix 1 | 12 | 0 |
Gobin, Samirah Total | 0 | ||
Gomes, Terry | National Qualifier | 15 | 0 |
Gomes, Terry Total | 0 | ||
Gookul, Savir Rahul | National Qualifier | 22 | 0 |
Gookul, Savir Rahul Total | 0 | ||
Gopaul, Joshua | GrandPrix 1 | 13 | 0 |
GrandPrix 2 | 18 | 0 | |
GrandPrix 3 | 21 | 0 | |
GrandPrix 4 | 9 | 2 | |
National Qualifier | 19 | 0 | |
Worst Score | 0 | 0 | |
Gopaul, Joshua Total | 2 | ||
Greenidge, Ronuel | GrandPrix 2 | 2 | 17 |
GrandPrix 3 | 2 | 17 | |
GrandPrix 4 | 5 | 7 | |
Worst Score | 0 | -7 | |
Greenidge, Ronuel Total | 34 | ||
Grimmond, Dane Gavin | GrandPrix 2 | 15 | 0 |
Grimmond, Dane Gavin Total | 0 | ||
Hussain, Rashad | National Qualifier | 11 | 0 |
Hussain, Rashad Total | 0 | ||
Jagnandan, Andre Radesh | GrandPrix 3 | 19 | 0 |
GrandPrix 4 | 14 | 0 | |
Jagnandan, Andre Radesh Total | 0 | ||
Jason Barnwell | GrandPrix 4 | 19 | 0 |
Jason Barnwell Total | 0 | ||
Johnson, Waveney Oshanna | GrandPrix 1 | 18 | 0 |
Johnson, Waveney Oshanna Total | 0 | ||
Juma, Chelsea | GrandPrix 1 | 25 | 0 |
National Qualifier | 21 | 0 | |
Juma, Chelsea Total | 0 | ||
Kandeval, Tejasvarun | GrandPrix 1 | 20 | 0 |
Kandeval, Tejasvarun Total | 0 | ||
Kenrick Brathwaite | GrandPrix 1 | 17 | 0 |
GrandPrix 2 | 19 | 0 | |
GrandPrix 3 | 23 | 0 | |
Worst Score | 0 | 0 | |
Kenrick Brathwaite Total | 0 | ||
Khan, David | National Qualifier | 18 | 0 |
Khan, David Total | 0 | ||
Khan, Joshua Che Ahmad | GrandPrix 1 | 24 | 0 |
Khan, Joshua Che Ahmad Total | 0 | ||
Khan, Taffin | GrandPrix 1 | 1 | 22 |
GrandPrix 2 | 1 | 22 | |
GrandPrix 4 | 1 | 22 | |
National Championship | 2 | 30 | |
National Qualifier | 1 | 30 | |
Worst Score | 0 | -22 | |
Khan, Taffin Total | 104 | ||
Lee, Ethan | GrandPrix 1 | 11 | 0 |
GrandPrix 2 | 4 | 10 | |
GrandPrix 3 | 15 | 0 | |
Worst Score | 0 | 0 | |
Lee, Ethan Total | 10 | ||
Lee, Rajiv Adhikari | GrandPrix 4 | 8 | 3 |
Lee, Rajiv Adhikari Total | 3 | ||
Leung, Steve | GrandPrix 2 | 9 | 2 |
Leung, Steve Total | 2 | ||
Mars, Davion | GrandPrix 1 | 8 | 3 |
GrandPrix 2 | 7 | 4 | |
GrandPrix 3 | 11 | 0 | |
GrandPrix 4 | 13 | 0 | |
National Qualifier | 10 | 2 | |
Worst Score | 0 | 0 | |
Mars, Davion Total | 9 | ||
McDonald, Jacob Frank | GrandPrix 1 | 23 | 0 |
McDonald, Jacob Frank Total | 0 | ||
McKay, Ryan Oniel | National Qualifier | 8 | 5 |
McKay, Ryan Oniel Total | 5 | ||
Meusa, Wendell | GrandPrix 1 | 2 | 17 |
GrandPrix 2 | 21 | 0 | |
GrandPrix 3 | 1 | 22 | |
National Qualifier | 17 | 0 | |
Worst Score | 0 | 0 | |
Meusa, Wendell Total | 39 | ||
Nandalall, Shivanand | GrandPrix 1 | 5 | 7 |
GrandPrix 2 | 6 | 5 | |
GrandPrix 3 | 6 | 5 | |
GrandPrix 4 | 4 | 10 | |
National Championship | 5 | 15 | |
National Qualifier | 6 | 9 | |
Worst Score | 0 | -5 | |
Nandalall, Shivanand Total | 46 | ||
Nathoo, Loris | GrandPrix 1 | 3 | 13 |
GrandPrix 2 | 3 | 13 | |
GrandPrix 3 | 14 | 0 | |
GrandPrix 4 | 6 | 5 | |
National Championship | 3 | 22 | |
National Qualifier | 7 | 7 | |
Worst Score | 0 | 0 | |
Nathoo, Loris Total | 60 | ||
Nauth, Jacob | GrandPrix 1 | 14 | 0 |
GrandPrix 2 | 14 | 0 | |
GrandPrix 3 | 20 | 0 | |
Worst Score | 0 | 0 | |
Nauth, Jacob Total | 0 | ||
Neto, Roberto | GrandPrix 2 | 5 | 7 |
GrandPrix 3 | 13 | 0 | |
National Championship | 6 | 12 | |
National Qualifier | 9 | 4 | |
Neto, Roberto Total | 23 | ||
Persaud, Kriskal | National Championship | 4 | 18 |
National Qualifier | 3 | 18 | |
Persaud, Kriskal Total | 36 | ||
Petterson, Carlos | GrandPrix 3 | 4 | 10 |
GrandPrix 4 | 15 | 0 | |
Petterson, Carlos Total | 10 | ||
Rajkumar, Mahir Adrian | GrandPrix 1 | 27 | 0 |
Rajkumar, Mahir Adrian Total | 0 | ||
Rajkumar, Maliha Dhana | GrandPrix 1 | 21 | 0 |
Rajkumar, Maliha Dhana Total | 0 | ||
Sanichara, Hemraj | National Qualifier | 12 | 0 |
Sanichara, Hemraj Total | 0 | ||
Shariff, Sasha Christina | GrandPrix 4 | 10 | 1 |
Shariff, Sasha Christina Total | 1 | ||
Sharma, Rai Jagat | GrandPrix 1 | 9 | 2 |
GrandPrix 2 | 11 | 0 | |
GrandPrix 4 | 12 | 0 | |
Worst Score | 0 | 0 | |
Sharma, Rai Jagat Total | 2 | ||
Singh, Aravinda | GrandPrix 3 | 22 | 0 |
Singh, Aravinda Total | 0 | ||
Suriyah Gobin | GrandPrix 1 | 22 | 0 |
Suriyah Gobin Total | 0 | ||
Taylor, Jaden | GrandPrix 2 | 17 | 0 |
GrandPrix 3 | 17 | 0 | |
GrandPrix 4 | 11 | 0 | |
Worst Score | 0 | 0 | |
Taylor, Jaden Total | 0 | ||
Tiwari, Errol | GrandPrix 1 | 20 | 0 |
GrandPrix 2 | 13 | 0 | |
GrandPrix 3 | 5 | 7 | |
GrandPrix 4 | 18 | 0 | |
National Qualifier | 23 | 0 | |
Worst Score | 0 | 0 | |
Tiwari, Errol Total | 7 | ||
Williams, Gilbert | GrandPrix 3 | 16 | 0 |
GrandPrix 4 | 16 | 0 | |
Williams, Gilbert Total | 0 |
Rank | FIDEID | Name | Total Points |
---|---|---|---|
1 | 19700288 | Varona-Thomas, Maria | 40 |
2 | 19700911 | Gobin, Samirah | 37 |
3 | 19700687 | Shariff, Sasha Christina | 32 |
4 | 19700750 | Johnson, Nellisha | 30 |
5 | 19701004 | Johnson, Waveney Oshanna | 25 |
6 | 19700695 | Juma, Chelsea | 23 |
7 | 19700903 | Rahim, Angel Raeesah Nayelli | 22 |
8 | 19701160 | Fredericks, Anasie Jada | 13 |
9 | 19700997 | Hussain, Aneesa Maryam | 12 |
10 | 19700881 | Rajkumar, Maliha Dhana | 10 |
19701152 | Suriyah Gobin | 7 | |
19701799 | Campayne, Sherlyta | 5 | |
19701179 | Gillysa Genez Hamilton | 4 |
Name | Event | Place | Points |
---|---|---|---|
Varona-Thomas, Maria | Womens Championship | 1 | 40 |
Varona-Thomas, Maria Total | 40 | ||
Gobin, Samirah | GrandPrix 1 | 1 | 22 |
Womens Championship | 5 | 15 | |
Gobin, Samirah Total | 37 | ||
Shariff, Sasha Christina | GrandPrix 4 | 1 | 22 |
Womens Championship | 7 | 10 | |
Shariff, Sasha Christina Total | 32 | ||
Johnson, Nellisha | Womens Championship | 2 | 30 |
Johnson, Nellisha Total | 30 | ||
Johnson, Waveney Oshanna | GrandPrix 1 | 2 | 17 |
Womens Championship | 8 | 8 | |
Johnson, Waveney Oshanna Total | 25 | ||
Juma, Chelsea | GrandPrix 1 | 6 | 5 |
Womens Championship | 4 | 18 | |
Juma, Chelsea Total | 23 | ||
Rahim, Angel Raeesah Nayelli | Womens Championship | 3 | 22 |
Rahim, Angel Raeesah Nayelli Total | 22 | ||
Fredericks, Anasie Jada | GrandPrix 1 | 3 | 13 |
Fredericks, Anasie Jada Total | 13 | ||
Hussain, Aneesa Maryam | Womens Championship | 6 | 12 |
Hussain, Aneesa Maryam Total | 12 | ||
Rajkumar, Maliha Dhana | GrandPrix 1 | 4 | 10 |
Rajkumar, Maliha Dhana Total | 10 | ||
Suriyah Gobin | GrandPrix 1 | 5 | 7 |
Suriyah Gobin Total | 7 | ||
Campayne, Sherlyta | GrandPrix 1 | 6 | 5 |
Campayne, Sherlyta Total | 5 | ||
Gillysa Genez Hamilton | GrandPrix 1 | 7 | 4 |
Gillysa Genez Hamilton Total | 4 |
150 total views, 1 views today