Top 10
Rank | FIDEID | Name | Total Points |
---|---|---|---|
1 | 19700687 | Shariff, Sasha Christina | 104 |
2 | 19701500 | Lam, Pooja | 97 |
3 | 19700547 | Callender, Jessica | 87 |
4 | 19701527 | Lall, Anaya | 53 |
5 | 19700750 | Johnson, Nellisha | 47 |
6 | 19701870 | Alphonso, Adia | 31 |
7 | 19700881 | Rajkumar, Maliha Dhana | 30 |
8 | 19701004 | Johnson, Waveney Oshanna | 24 |
9 | 19700695 | Juma, Chelsea | 22 |
10 | 19701713 | Ton-Chung, Italy | 16 |
These results are provisional only and are provided so that players can ensure their results are recorded correctly.
Final verification will be done by the GCF Executive Committee and will post official results on completion of the series.
Details
Name | Event | Place | Points |
---|---|---|---|
Shariff, Sasha Christina | GrandPrix 2 | 1 | 22 |
GrandPrix 3 | 1 | 22 | |
National Championship | 2 | 30 | |
National Qualifier | 1 | 30 | |
Lam, Pooja | GrandPrix 1 | 2 | 17 |
GrandPrix 2 | 3 | 13 | |
GrandPrix 3 | 2 | 17 | |
Lowest Score | 0 | -13 | |
National Championship | 1 | 40 | |
National Qualifier | 2 | 23 | |
Callender, Jessica | GrandPrix 1 | 4 | 10 |
GrandPrix 2 | 2 | 17 | |
GrandPrix 3 | 1 | 22 | |
Lowest Score | 0 | -10 | |
National Championship | 4 | 18 | |
National Qualifier | 1 | 30 | |
Lall, Anaya | GrandPrix 1 | 5 | 7 |
GrandPrix 2 | 5 | 7 | |
GrandPrix 3 | 3 | 13 | |
Lowest Score | 0 | -7 | |
National Championship | 5 | 15 | |
National Qualifier | 3 | 18 | |
Johnson, Nellisha | GrandPrix 3 | 4 | 10 |
National Championship | 3 | 22 | |
National Qualifier | 4 | 15 | |
Alphonso, Adia | GrandPrix 2 | 9 | 2 |
GrandPrix 3 | 5 | 7 | |
National Championship | 7 | 10 | |
National Qualifier | 5 | 12 | |
Rajkumar, Maliha Dhana | GrandPrix 2 | 7 | 4 |
GrandPrix 3 | 6 | 5 | |
National Championship | 6 | 12 | |
National Qualifier | 6 | 9 | |
Johnson, Waveney Oshanna | GrandPrix 2 | 6 | 5 |
GrandPrix 3 | 7 | 4 | |
National Championship | 8 | 8 | |
National Qualifier | 7 | 7 | |
Juma, Chelsea | GrandPrix 1 | 1 | 22 |
Ton-Chung, Italy | GrandPrix 1 | 3 | 13 |
GrandPrix 2 | 8 | 3 | |
Rahim, Angel Raeesah Nayelli | GrandPrix 3 | 8 | 3 |
National Championship | 9 | 7 | |
National Qualifier | 8 | 5 | |
Campayne, Sherlyta | GrandPrix 1 | 6 | 5 |
GrandPrix 2 | 4 | 10 | |
McAdam, Alexia | GrandPrix 3 | 10 | 1 |
National Championship | 10 | 5 | |
National Qualifier | 10 | 2 | |
McRae, Elizabeth | GrandPrix 3 | 9 | 2 |
National Qualifier | 9 | 4 | |
Oliver, Gabrielle | GrandPrix 3 | 11 | 0 |
National Qualifier | 11 | 0 |
771 total views, 1 views today