BUILDING A STRONG FOUNDATION FOR TOMORROW
Pairings & Results
PairingRound | 8 |
---|
Board | White | Rtg W | Result | Black | Rtg B |
---|---|---|---|---|---|
1 | Sasha Christina Shariff | 1195 | 0 - 1 | Taffin Khan | 2018 |
2 | Anthony Drayton | 1941 | ½ - ½ | Loris Nathoo | 1689 |
3 | Roberto Neto | 1654 | 1 - 0 | Frankie Farley | 1483 |
4 | Errol Tiwari | 1485 | 1 - 0 | Sherlyta Campayne | 0 |
5 | Emmanuel Primus | 0 | 0 - 1 | Jessica Callender | 0 |
6 | Rashad Hussain | 1557 | 0 - 1 | Jarrell Anthony Troyer | 1381 |
7 | Pooja Lam | 0 | 1 - 0 | Waveney Oshanna Johnson | 0 |
8 | Silva Justino Manuelo John De | 1549 | 1 - 0 | Maliha Dhana Rajkumar | 0 |
9 | Anaya Lall | 0 | 1 - 0 | Ethan Persaud | 0 |
10 | Micaiah Enoe | 0 | 1 - 0 | Mayas Khan | 0 |
11 | Italy Ton-Chung | 0 | ½ - ½ | Owen Mickle | 0 |
12 | Zack Panday | 0 | 0 - 1 | Adia Alphonso | 0 |
13 | Godfrey Taylor | 0 | 1 | bye | |
14 | Ethan Adian Thakurdin | 0 | 0 | not paired | |
15 | Tyrell Thornhill | 0 | 0 | not paired |
Tie Breaks
- 1. Direct Encounter (The results of the players in the same point group)
- 2. Buchholz (Sum of opponents' scores)
- 3. Sonneborn Berger Score (the scores of every opponent the player beats and half of the score of every opponent the player draws)
Standings
Rank | Name | Rating | Points | TieBreak 1 | TieBreak 2 | TieBreak 3 |
---|---|---|---|---|---|---|
1 | Taffin Khan | 2018 | 7,5 | 0,0 | 37,5 | 34,25 |
2 | Loris Nathoo | 1689 | 6,5 | 0,0 | 38,5 | 29,75 |
3 | Anthony Drayton | 1941 | 5,5 | 0,0 | 38,0 | 22,25 |
4 | Roberto Neto | 1654 | 5,5 | 0,0 | 38,0 | 21,75 |
5 | Errol Tiwari | 1485 | 5,0 | 0,0 | 38,0 | 22,00 |
6 | Sasha Christina Shariff | 1195 | 5,0 | 0,0 | 33,0 | 18,00 |
7 | Jessica Callender | 0 | 5,0 | 0,0 | 29,5 | 18,25 |
8 | Jarrell Anthony Troyer | 1381 | 4,5 | 1,0 | 38,0 | 17,75 |
9 | Pooja Lam | 0 | 4,5 | 0,0 | 35,0 | 18,00 |
10 | Frankie Farley | 1483 | 4,0 | 0,0 | 40,5 | 15,50 |
11 | Silva Justino Manuelo John De | 1549 | 4,0 | 0,0 | 33,5 | 12,50 |
12 | Sherlyta Campayne | 0 | 4,0 | 0,0 | 31,5 | 11,50 |
13 | Anaya Lall | 0 | 4,0 | 0,0 | 29,0 | 12,00 |
14 | Emmanuel Primus | 0 | 4,0 | 0,0 | 28,0 | 10,50 |
15 | Waveney Oshanna Johnson | 0 | 3,5 | 0,0 | 35,0 | 13,50 |
16 | Rashad Hussain | 1557 | 3,5 | 0,0 | 33,0 | 11,25 |
17 | Micaiah Enoe | 0 | 3,5 | 0,0 | 25,0 | 7,00 |
18 | Godfrey Taylor | 0 | 3,0 | 0,0 | 33,5 | 11,00 |
19 | Maliha Dhana Rajkumar | 0 | 3,0 | 0,0 | 31,0 | 9,00 |
20 | Owen Mickle | 0 | 3,0 | 0,0 | 28,5 | 7,75 |
21 | Italy Ton-Chung | 0 | 3,0 | 0,0 | 26,0 | 9,00 |
22 | Adia Alphonso | 0 | 3,0 | 0,0 | 26,0 | 8,00 |
23 | Ethan Persaud | 0 | 3,0 | 0,0 | 25,5 | 6,50 |
24 | Mayas Khan | 0 | 2,5 | 0,0 | 27,0 | 5,50 |
25 | Ethan Adian Thakurdin | 0 | 1,0 | 0,0 | 32,0 | 4,00 |
26 | Zack Panday | 0 | 1,0 | 0,0 | 27,0 | 4,00 |
27 | Tyrell Thornhill | 0 | 0,0 | 0,0 | 31,5 | 0,00 |
372 total views, 4 views today