Pairings & Results
PairingRound | 8 |
---|
Board | White | Rtg W | Result | Black | Rtg B |
---|---|---|---|---|---|
1 | Angel Raeesah Nayelli Rahim | 0 | 0 - 1 | Jessica Callender | 1333 |
2 | Pooja Lam | 1066 | 1 - 0 | Waveney Oshanna Johnson | 0 |
3 | Elizabeth McRae | 0 | 0 - 1 | Anaya Lall | 0 |
4 | Alexia McAdam | 0 | 0 - 1 | Adia Alphonso | 0 |
5 | Gabrielle Oliver | 0 | 0 - 1 | Maliha Dhana Rajkumar | 0 |
6 | Nellisha Johnson | 1101 | 1 | bye |
Tie Breaks
- 1. Direct Encounter (The results of the players in the same point group)
- 2. Buchholz (Sum of opponents' scores)
- 3. Sonneborn Berger Score (the scores of every opponent the player beats and half of the score of every opponent the player draws)
Standings
Rank | Name | Rating | Points | TieBreak 1 | TieBreak 2 | TieBreak 3 |
---|---|---|---|---|---|---|
1 | Jessica Callender | 1333 | 7,0 | 1,0 | 39,0 | 34,00 |
2 | Pooja Lam | 1066 | 7,0 | 0,0 | 37,0 | 30,00 |
3 | Anaya Lall | 0 | 6,0 | 0,0 | 34,0 | 20,00 |
4 | Nellisha Johnson | 1101 | 5,0 | 1,0 | 38,0 | 21,00 |
5 | Adia Alphonso | 0 | 5,0 | 0,0 | 32,0 | 14,00 |
6 | Maliha Dhana Rajkumar | 0 | 4,0 | 1,0 | 36,0 | 12,00 |
7 | Waveney Oshanna Johnson | 0 | 4,0 | 1,0 | 35,0 | 12,00 |
8 | Angel Raeesah Nayelli Rahim | 0 | 4,0 | 1,0 | 34,0 | 11,00 |
9 | Elizabeth McRae | 0 | 3,0 | 0,0 | 34,0 | 7,00 |
10 | Alexia McAdam | 0 | 2,0 | 0,0 | 32,0 | 5,00 |
11 | Gabrielle Oliver | 0 | 1,0 | 0,0 | 32,0 | 4,00 |
76 total views, 3 views today