Standings
Rank | Name | Score | Games | TB 1 | TB 2 | TB 3 |
---|---|---|---|---|---|---|
End of Round-9 | ||||||
1 | Wendell Meusa | 8,0 | 9 | 0,0 | 8 | 32,00 |
2 | Taffin Khan | 7,5 | 9 | 0,0 | 7 | 27,00 |
3 | Anthony Drayton | 6,5 | 9 | 0,0 | 6 | 20,50 |
4 | Frankie Farley | 5,0 | 9 | 1,0 | 5 | 13,50 |
5 | Roberto Neto | 5,0 | 9 | 0,0 | 3 | 21,50 |
6 | Loris Nathoo | 4,5 | 9 | 0,0 | 3 | 12,50 |
7 | Ethan Lee | 4,0 | 9 | 0,0 | 3 | 10,25 |
8 | Rai Jagat Sharma | 3,0 | 9 | 0,0 | 2 | 5,75 |
9 | Errol Tiwari | 1,0 | 9 | 0,0 | 1 | 0,50 |
10 | Godfrey Taylor | 0,5 | 9 | 0,0 | 0 | 2,50 |
Pairings & Results
Rnd | Brd | White | Res | Black | ||
---|---|---|---|---|---|---|
1 | 1 | CM | Taffin Khan | 1 - 0 | Errol Tiwari | |
2 | FM | Anthony Drayton | 1 - 0 | Rai Jagat Sharma | ||
3 | CM | Wendell Meusa | 1 - 0 | Godfrey Taylor | ||
4 | Roberto Neto | 0 - 1 | Ethan Lee | |||
5 | Loris Nathoo | 1 - 0 | Frankie Farley | |||
3 | 1 | FM | Anthony Drayton | 1 - 0 | Errol Tiwari | |
2 | CM | Wendell Meusa | 1 - 0 | Taffin Khan | CM | |
3 | Roberto Neto | 1 - 0 | Rai Jagat Sharma | |||
4 | Loris Nathoo | 1 - 0 | Godfrey Taylor | |||
5 | Frankie Farley | 1 - 0 | Ethan Lee | |||
5 | 1 | CM | Wendell Meusa | 1 - 0 | Errol Tiwari | |
2 | Roberto Neto | ½ - ½ | Anthony Drayton | FM | ||
3 | Loris Nathoo | 0 - 1 | Taffin Khan | CM | ||
4 | Frankie Farley | 1 - 0 | Rai Jagat Sharma | |||
5 | Ethan Lee | 1 - 0 | Godfrey Taylor | |||
7 | 1 | Roberto Neto | 1 - 0 | Errol Tiwari | ||
2 | Loris Nathoo | 0 - 1 | Wendell Meusa | CM | ||
3 | Frankie Farley | 0 - 1 | Anthony Drayton | FM | ||
4 | Ethan Lee | 0 - 1 | Taffin Khan | CM | ||
5 | Godfrey Taylor | 0 - 1 | Rai Jagat Sharma | |||
9 | 1 | Loris Nathoo | 1 - 0 | Errol Tiwari | ||
2 | Frankie Farley | 1 - 0 | Roberto Neto | |||
3 | Ethan Lee | 0 - 1 | Wendell Meusa | CM | ||
4 | Godfrey Taylor | 0 - 1 | Anthony Drayton | FM | ||
5 | Rai Jagat Sharma | 0 - 1 | Taffin Khan | CM |
Pairings & Results
Rnd | ||||||
---|---|---|---|---|---|---|
2 | 1 | Errol Tiwari | 0 - 1 | Frankie Farley | ||
2 | Ethan Lee | ½ - ½ | Loris Nathoo | |||
3 | Godfrey Taylor | ½ - ½ | Roberto Neto | |||
4 | Rai Jagat Sharma | 0 - 1 | Wendell Meusa | CM | ||
5 | CM | Taffin Khan | 1 - 0 | Anthony Drayton | FM | |
4 | 1 | Errol Tiwari | 0 - 1 | Ethan Lee | ||
2 | Godfrey Taylor | 0 - 1 | Frankie Farley | |||
3 | Rai Jagat Sharma | ½ - ½ | Loris Nathoo | |||
4 | CM | Taffin Khan | ½ - ½ | Roberto Neto | ||
5 | FM | Anthony Drayton | 0 - 1 | Wendell Meusa | CM | |
6 | 1 | Errol Tiwari | 1 - 0 | Godfrey Taylor | ||
2 | Rai Jagat Sharma | ½ - ½ | Ethan Lee | |||
3 | CM | Taffin Khan | 1 - 0 | Frankie Farley | ||
4 | FM | Anthony Drayton | 1 - 0 | Loris Nathoo | ||
5 | CM | Wendell Meusa | 0 - 1 | Roberto Neto | ||
8 | 1 | Errol Tiwari | 0 - 1 | Rai Jagat Sharma | ||
2 | CM | Taffin Khan | 1 - 0 | Godfrey Taylor | ||
3 | FM | Anthony Drayton | 1 - 0 | Ethan Lee | ||
4 | CM | Wendell Meusa | 1 - 0 | Frankie Farley | ||
5 | Roberto Neto | ½ - ½ | Loris Nathoo | |||
Stats
sNum | Name | FideID | Rating | Points as White | Points as Black | Total | Games |
---|---|---|---|---|---|---|---|
1 | Khan Taffin | 19700024 | 2018 | 4 1/2 | 3 | 7 1/2 | 9 |
3 | Meusa Wendell | 11100702 | 1998 | - | - | - | 0 |
2 | Drayton Anthony | 19700261 | 1950 | - | - | - | 0 |
5 | Nathoo Loris | 19700083 | 1682 | - | - | - | 0 |
4 | Neto Roberto | 19700318 | 1654 | - | - | - | 0 |
10 | Tiwari Errol | 19700032 | 1485 | - | - | - | 0 |
6 | Farley Frankie | 19700148 | 1483 | - | - | - | 0 |
7 | Lee Ethan | 19700660 | 1400 | - | - | - | 0 |
9 | Sharma Rai Jagat | 19700474 | 1382 | - | - | - | 0 |
8 | Taylor Godfrey | 19702396 | - | - | - | - | 0 |
262 total views, 4 views today