Top 10
Rank | FIDEID | Name | Total Points |
---|---|---|---|
1 | 19700024 | Khan, Taffin¹ | 74 |
2 | 19700261 | Drayton, Anthony | 74 |
3 | 19700083 | Nathoo, Loris | 42 |
4 | 19700318 | Neto, Roberto | 41 |
5 | 11100702 | Meusa, Wendell | 40 |
6 | 19700148 | Farley, Frankie | 20 |
7 | 19700660 | Lee, Ethan | 19 |
8 | 19701195 | Adrian Roopnarine | 17 |
9 | 19700350 | Mars, Davion | 13 |
10 | 19700229 | Hussain, Rashad | 11 |
These results are provisional only and are provided so that players can ensure their results are recorded correctly.
Final verification will be done by the GCF Executive Committee and will post official results on completion of the series.
Details
Name | Event | Place | Points |
---|---|---|---|
Adrian Roopnarine | GrandPrix 1 | 2 | 17 |
De Silva, Justino Manuelo John | GrandPrix 2 | 11 | 0 |
GrandPrix 3 | 8 | 3 | |
National Qualifier | 8 | 5 | |
Drayton, Anthony | GrandPrix 1 | 1 | 22 |
GrandPrix 2 | 3 | 13 | |
GrandPrix 3 | 1 | 22 | |
Lowest Score | 0 | -13 | |
National Qualifier | 1 | 30 | |
Enoe, Micaiah | GrandPrix 2 | 17 | 0 |
Farley, Frankie | GrandPrix 2 | 10 | 1 |
GrandPrix 3 | 5 | 7 | |
National Qualifier | 5 | 12 | |
Hussain, Rashad | GrandPrix 2 | 16 | 0 |
GrandPrix 3 | 7 | 4 | |
National Qualifier | 7 | 7 | |
Kandeval, Tejasvarun | GrandPrix 1 | 20 | 0 |
Khan, Mayas | GrandPrix 1 | 13 | 0 |
GrandPrix 2 | 24 | 0 | |
GrandPrix 3 | 12 | 0 | |
Lowest Score | 0 | 0 | |
National Qualifier | 12 | 0 | |
Khan, Taffin¹ | GrandPrix 2 | 1 | 22 |
GrandPrix 3 | 1 | 22 | |
National Qualifier | 1 | 30 | |
Lee, Ethan | GrandPrix 1 | 6 | 5 |
GrandPrix 3 | 6 | 5 | |
National Qualifier | 6 | 9 | |
Lord, Julion | GrandPrix 1 | 11 | 0 |
Mars, Davion | GrandPrix 1 | 3 | 13 |
Meusa, Wendell | GrandPrix 3 | 2 | 17 |
National Qualifier | 2 | 23 | |
Mickle, Owen | GrandPrix 2 | 20 | 0 |
Nathoo, Loris | GrandPrix 1 | 4 | 10 |
GrandPrix 2 | 2 | 17 | |
GrandPrix 3 | 4 | 10 | |
Lowest Score | 0 | -10 | |
National Qualifier | 4 | 15 | |
Neto, Roberto | GrandPrix 2 | 4 | 10 |
GrandPrix 3 | 3 | 13 | |
National Qualifier | 3 | 18 | |
Oyeyipo, Oluwadare | GrandPrix 1 | 7 | 4 |
Panday, Zack | GrandPrix 2 | 26 | 0 |
Persaud, Ethan | GrandPrix 2 | 23 | 0 |
GrandPrix 3 | 13 | 0 | |
National Qualifier | 13 | 0 | |
Primus, Emmanuel | GrandPrix 2 | 14 | 0 |
Raghunauth, Arysh Dwij | GrandPrix 1 | 10 | 1 |
Sandiford, Keron | GrandPrix 1 | 5 | 7 |
Sharma, Rai Jagat | GrandPrix 3 | 9 | 2 |
National Qualifier | 9 | 4 | |
Simpson, Logan | GrandPrix 1 | 17 | 0 |
Simpson, Lucas | GrandPrix 1 | 18 | 0 |
GrandPrix 2 | 25 | 0 | |
Taylor Godfrey | GrandPrix 2 | 18 | 0 |
Taylor, Godfrey Bartholomew | GrandPrix 3 | 11 | 0 |
National Qualifier | 11 | 0 | |
Taylor, Jaden | GrandPrix 1 | 8 | 3 |
Tiwari, Errol | GrandPrix 2 | 5 | 7 |
GrandPrix 3 | 10 | 1 | |
National Qualifier | 10 | 2 | |
Troyer, Jarrell Anthony | GrandPrix 2 | 8 | 3 |
299 total views, 3 views today