The Players in First and Second places according to the standings will be required to participate in a playoff to decide the National Junior Champion. The playoff will consist of three games with 15 minute, 10 minute and 5 minute time controls. These matches are scheduled for 2pm Saturday afternoon.
Standings
Rank | Name | Score | Games | TB 1 | TB 2 | TB 3 |
---|---|---|---|---|---|---|
End of Round-8 | ||||||
1 | 0 | |||||
2 | 0 | |||||
3 | 0 | |||||
4 | 0 | |||||
5 | 0 | |||||
6 | 0 | |||||
7 | 0 | |||||
8 | 0 | |||||
9 | 0 | |||||
10 | 0 |
Stats
sNum | Name | FideID | Rating | Points as White | Points as Black | Total | Games |
---|---|---|---|---|---|---|---|
1 | Sandiford Keron | 19700547 | - | - | - | - | 0 |
2 | Shariff Sasha Christina | 19701632 | - | - | - | - | 0 |
3 | Ricardo Narine | 19701535 | - | - | - | - | 0 |
4 | Singh Matthew | 19700660 | 1324 | - | - | - | 0 |
5 | Khan Mayas | 19700806 | 1530 | - | - | - | 0 |
6 | Callender Jessica | 19700679 | - | - | - | - | 0 |
7 | Lee Ethan | 19701292 | - | - | - | - | 0 |
8 | Lee Ronan | 19701276 | 1529 | - | - | - | 0 |
9 | Couchman Kyle | 19700687 | 1195 | - | - | - | 0 |
10 | Lee Rajiv Adhikari | 19701888 | - | - | - | - | 0 |
Pairings & Results
Round | Board |
---|---|
1 | |
2 | |
3 | |
4 | |
5 | |
6 | |
7 | |
8 | |
9 |
832 total views, 1 views today