BUILDING A STRONG FOUNDATION FOR TOMORROW
Pairings & Results
PairingRound | 8 |
---|
Board | White | Rtg W | Result | Black | Rtg B |
---|---|---|---|---|---|
1 | Anthony Drayton | 1950 | 1 - 0 | Silva Justino Manuelo John De | 1549 |
2 | Wendell Meusa | 1998 | 1 - 0 | Errol Tiwari | 1485 |
3 | Loris Nathoo | 1682 | ½ - ½ | Roberto Neto | 1654 |
4 | Frankie Farley | 1483 | 1 - 0 | Ethan Lee | 1400 |
5 | Rashad Hussain | 1557 | 1 - 0 | Ethan Persaud | 0 |
6 | Godfrey Bartholomew Taylor | 0 | 0 - 1 | Mayas Khan | 0 |
7 | Rai Jagat Sharma | 1382 | 1 | bye | |
8 | Jelani Bentinck | 0 | 0 | not paired |
Tie Breaks
- 1. Direct Encounter (The results of the players in the same point group)
- 2. Buchholz (Sum of opponents' scores)
- 3. Sonneborn Berger Score (the scores of every opponent the player beats and half of the score of every opponent the player draws)
Standings
Rank | Name | Rating | Points | TieBreak 1 | TieBreak 2 | TieBreak 3 |
---|---|---|---|---|---|---|
1 | Anthony Drayton | 1950 | 8,0 | 0,0 | 37,0 | 37,00 |
2 | Wendell Meusa | 1998 | 7,0 | 0,0 | 37,0 | 29,00 |
3 | Roberto Neto | 1654 | 5,0 | 0,0 | 33,5 | 14,25 |
4 | Loris Nathoo | 1682 | 4,5 | 1,0 | 39,5 | 18,00 |
5 | Frankie Farley | 1483 | 4,5 | 0,0 | 38,5 | 17,00 |
6 | Ethan Lee | 1400 | 4,0 | 0,0 | 40,0 | 15,75 |
7 | Rashad Hussain | 1557 | 4,0 | 0,0 | 35,5 | 12,00 |
8 | Silva Justino Manuelo John De | 1549 | 4,0 | 0,0 | 35,5 | 12,00 |
9 | Rai Jagat Sharma | 1382 | 4,0 | 0,0 | 34,0 | 13,50 |
10 | Errol Tiwari | 1485 | 3,0 | 1,0 | 32,5 | 9,00 |
11 | Godfrey Bartholomew Taylor | 0 | 3,0 | 1,0 | 29,5 | 9,00 |
12 | Mayas Khan | 0 | 3,0 | 1,0 | 26,0 | 9,00 |
13 | Ethan Persaud | 0 | 2,0 | 0,0 | 28,0 | 7,00 |
14 | Jelani Bentinck | 0 | 0,0 | 0,0 | 33,0 | 0,00 |
140 total views, 2 views today