With the kind Compliments of

Standings
Rank | Name | Score | Games | TB 1 | TB 2 | TB 3 |
---|---|---|---|---|---|---|
End of Round-9 | ||||||
1 | 0 | |||||
2 | 0 | |||||
3 | 0 | |||||
4 | 0 | |||||
5 | 0 | |||||
6 | 0 | |||||
7 | 0 | |||||
8 | 0 | |||||
9 | 0 | |||||
10 | 0 |
Pairings & Results
Rnd | Brd | White | Res | Black | ||
---|---|---|---|---|---|---|
1 | ||||||
4 | ||||||
6 | ||||||
8 | ||||||
Pairings & Results
Rnd | ||||||
---|---|---|---|---|---|---|
3 | ||||||
5 | ||||||
7 | ||||||
Stats
sNum | Name | FideID | Rating | Points as White | Points as Black | Total | Games |
---|---|---|---|---|---|---|---|
#VALUE! | - | - | - | 0 | |||
- | - | - | 0 | ||||
- | - | - | 0 | ||||
- | - | - | 0 | ||||
- | - | - | 0 | ||||
- | - | - | 0 | ||||
- | - | - | 0 | ||||
- | - | - | 0 | ||||
- | - | - | 0 | ||||
- | - | - | 0 |
561 total views, 1 views today